Cathedral Nave
Aeolian-Skinner, Op. 1399
(1962, tonal revisions & additions 1992)
Schoenstein & Co. console (2011)
Great (Exposed) Manual II – 3”
16 | Violon | 61 pipes |
8 | Prinzipal | 61 pipes |
8 | Spitzflöte | 61 pipes |
8 | Holz Gedackt | 61 pipes |
4 | Oktav | 61 pipes |
4 | Rohrflöte | 61 pipes |
2 | Super Octave | 61 pipes |
2 | Blockflöte | 61 pipes |
V | Cornet Positiv | |
IV-VI | Fourniture | 294 pipes |
IV | Scharf | 244 pipes |
8 | Major Trumpet | Solo |
Great 4’ | ||
Great Unison Off | ||
Positiv on Great | ||
Celestial on Great |
Solo (Enclosed) Manual IV – 6”
8 | Violon Cello | 73 pipes |
8 | Cello Célèste | 61 pipes |
4 | Flute Harmonique | 61 pipes |
8 | Major Trumpet (14”) | 61 pipes |
8 | Tuba | 61 pipes |
8 | English Horn | 61 pipes |
8 | French Horn (3 octaves) | 37 pipes |
8 | Bombarde | 73 pipes |
Solo 16’ | ||
Solo 4’ | ||
Solo Unison Off | ||
Positiv on Solo | ||
Celestial on Solo | ||
Tremulant |
Swell (Enclosed) Manual III – 4”
16 | Cor-de-Nuit | 61 pipes |
8 | Geigen Prinzipal | 61 pipes |
8 | Rohrflöte | 61 pipes |
8 | Viole de Gambe | 61 pipes |
8 | Viole Celeste | 61 pipes |
8 | Flauto Dolce | 61 pipes |
8 | Flauto Celeste | 61 pipes |
4 | Prestant | 61 pipes |
4 | Gemshorn | 61 pipes |
4 | Flute Harmonique | 61 pipes |
2 | Octavin | 61 pipes |
IV | Plein Jeu | 244 pipes |
III | Acuta | 183 pipes |
16 | Hautbois | 61 pipes |
8 | Trompette | 61 pipes |
8 | Hautbois | 12 pipes |
4 | Clarion | 61 pipes |
Swell 16’ | ||
Swell 4’ | ||
Swell Unison Off | ||
Celestial on Swell | ||
Positiv on Swell | ||
Tremulant |
Positiv (Exposed) Floating – 3”
8 | Pommer Gedackt | 61 pipes |
4 | Koppel Flöte | 61 pipes |
2/2/03 | Nasat | 61 pipes |
2 | Octav | 61 pipes |
1/3/05 | Terz | 61 pipes |
1/1/03 | Larigot | 61 pipes |
1 | Sifflöte | 61 pipes |
III | Cymbel | 183 pipes |
Cymbelstern | ||
Tremulant |
Choir (Enclosed) Manual I – 4”
16 | Gemshorn | 61 pipes |
8 | English Diapason | 61 pipes |
8 | Klein-Erzähler | 61 pipes |
8 | Erzähler Celeste (TC) | 49 pipes |
4 | Octave | 61 pipes |
2 | Fifteenth | 61 pipes |
IV | Mixture | 244 pipes |
16 | Dulzian | 61 pipes |
8 | Tuba | Solo |
8 | Petite Trompette | 61 pipes |
8 | Cromorne | 61 pipes |
4 | Chalumeau | 61 pipes |
Choir 16’ | ||
Choir 4’ | ||
Choir Unison Off | ||
Positiv on Choir | ||
Celestial on Choir | ||
Tremulant |
Celestial (Enclosed) Floating – 4”
8 | Viole Sourdine | 61 pipes |
8 | Schwebung (TC) | 49 pipes |
8 | Spillflöte (TC) | 49 pipes |
8 | Flute Conique | 61 pipes |
8 | Flute Celeste (TC) | 49 pipes |
4 | Spillflöte | 12 pipes |
4 | Erzähler | 61 pipes |
8 | Menschenstimme | 61 pipes |
8 | Orlo | 61 pipes |
Celestial 4’ | ||
Tremulant |
Pedal – 4” except where noted
32 | Contra Bourdon (5”) | 12 pipes |
16 | Contra Bass | 32 pipes |
16 | Violon | Great |
16 | Bourdon | 32 pipes |
16 | Gemshorn | Choir |
16 | Cor-de-Nuit | Swell |
16 | Contre Flute | Celestial |
8 | Octave | 32 pipes |
8 | Bourdon | 12 pipes |
8 | Gemshorn | 32 pipes |
8 | Cor-de-Nuit | Swell |
8 | Viole Sourdine | Celestial |
4 | Choral Bass | 32 pipes |
4 | Nachthorn | 32 pipes |
4 | Gemshorn | 12 pipes |
2 | Waldflöte | 32 pipes |
IV | Mixture | 128 pipes |
32 | Contra Posaune (3”) | 32 pipes |
16 | Major Trumpet | Solo |
16 | Posaune (3”) | 12 pipes |
16 | Dulzian | Choir |
16 | Hautbois | Swell |
8 | Trumpet (3”) | 12 pipes |
8 | Petite Trompette | Choir |
8 | Hautbois | Swell |
8 | Cromorne | Choir |
4 | Clarion (3”) | 12 pipes |
4 | Petite Trompette | Choir |
4 | Hautbois | Swell |
Total pipes in the organ = 5130
Couplers
Great to Pedal 8’
Swell to Pedal 8’
Choir to Pedal 8’
Solo to Pedal 8’
Positiv to Pedal 8’
Celestial to Pedal 8’
Great to Pedal 4’
Swell to Pedal 4’
Choir to Pedal 4’
Solo to Pedal 4’
Swell to Great 16’
Swell to Great 8’
Swell to Great 4’
Choir to Great 16’
Choir to Great 8’
Choir to Great 4’
Solo to Great 16’
Solo to Great 8’
Solo to Great 4’
Swell to Choir 16’
Swell to Choir 8’
Swell to Choir 4’
Solo to Swell 8’
Solo to Swell 4’
Solo to Choir 16’
Solo to Choir 8’
Solo to Choir 4’
Pedal Tutti: Choir 8’
Great/Choir Transfer
Mechanicals
256 Memory Levels
Sequencer – Next and Previous thumb and toe pistons
Record/Playback
Thumb Pistons
General 1-20 and cancel
Pedal 1-6 and cancel
Great 1-9 and cancel
Swell 1-9 and cancel
Choir & Positiv 1-9 and cancel
Solo & Celestial 1-9 and cancel
Reversible Thumb Pistons
Solo to Pedal
Swell to Pedal
Great to Pedal
Choir to Pedal
Positiv to Pedal
Swell to Great
Choir to Great
Swell to Choir
Full Organ
Toe Pistons
General 1-12, 19 & 20 (duplicated)
Contra Posaune 32’ (reversible)
Contra Bourdon 32’ (reversible)
Pedal 1-6 (duplicated)
Great to Pedal (reversible)
Swell to Pedal (reversible)
Choir to Pedal (reversible)
Full Organ (reversible)